·s¥úÂå°|«æ¶E¬ì±á¶¡¬ã°Q·|±Ð¾Ç-101¦~8¤ë

¤é´Á
¥DÃD
¬ö¿ý
³ø§iªÌ
«ü¾ÉªÌ
¬ö¿ýªÌ
®É¶¡
·|ij«Ç
8/1 (¤T) Journal Meeting [1][2] [record] Ĭèx¾W ³\­õ¹ü ªL«TÀs §õ©| ù§Ó«Â 8:30~9:30 B2¦P·s¶é·|ij«Ç
8/2 (¥|) Special lecture(»ä­·¨ú®ø) [record] §d¬f¿ÅÂå®v   Ĭèx¾W 8:30~9:30 B2¦P·s¶é·|ij«Ç
8/6 (¤@) Case conference [record] ´^±Ò®m   ©P¥ú½n 8:30~9:30 B2¦P·s¶é·|ij«Ç
8/7 (¤G) Special lecture-©ñ®g¼v¹³±Ð¾Ç [record] ¤N»A¬ü ¥D¥ô   ³\­õ¹ü 7:30~8:30 B2²Ä¤»·|ij«Ç
8/8 (¤T) Special lecture-Esophageal injuries [record] ±i§ÓµØ Âå®v   ³\¤O¤ª 8:30~9:30 B2¦P·s¶é·|ij«Ç
8/8 (¤T) ¡i¥_°Ï¡j«æ¶E©ñ®gÁp¦X¾Ç³N¬ã°Q·|: Imaging of abdominal ileus [record] ªL¬î±ö Âå®v     17:00-19:00 B2¦P·s¶é·|ij«Ç
8/9 (¥|) TRM/SimMan<Å@²z¤H­û»Ý°Ñ¥[> [record] ´¿²z»Ê/»¯Êo­Û/ ªL¥ß°¶ Âå®v   ³\¤O¤ª 8:30~9:30 B3²Ä¤K·|ij«Ç
8/13 (¤@) Case conference [record] ®aÂå¬ìªL¥ß¤H  ·¨·¶¿þ ©P¥ú½n 8:30~9:30 B2¦P·s¶é·|ij«Ç
8/14 (¤G) Special lecture-ACLS TEST(2010 Edition) [record] ¤ý©v­Û ¥D¥ô     8:30~9:30 B2²Ä¤»·|ij«Ç
8/15 (¤T) ER-GS Combined meeting [record] ©P¥ú½n ³s·¡©ú ³\­õ¹ü 7:30~8:30 B4²Ä¥|·|ij«Ç
8/18 (¤») ER-Infection Combined meeting [record] ³\¤O¤ª ¿½½«¥þ ³¯¿o¬Â 7:30~8:30 B2¦P·s¶é·|ij«Ç
8/20 (¤@) Special lecture-·Ä¤ô»P¼ç¤ôÂå¾Ç [record] ³\òt¤å Âå®v   ªL¶h´@ 8:30~9:30 B2¦P·s¶é·|ij«Ç
8/21 (¤G) ER-Radiology Combined Conference [record] ©ñ®g¬ì ¿½®¶¦t Âå®v ªL¬î±ö ³¯¿o¬Â 7:30~8:30 ©ñ®g¬ì°Q½×«Ç
8/22 (¤T) Journal Meeting [1][2] [record] PGY¹Q¾å´@ PGY¹ùÃý²[ ¯Î°··ç ù§Ó«Â 8:30~9:30 B2¦P·s¶é·|ij«Ç
8/25 (¤») «æ¶E¼v¹³±Ð¾Ç [record] ³¯®¶¼w ¥D¥ô   ³\­õ¹ü 8:30~9:30 B2¦P·s¶é·|ij«Ç
8/27 (¤@) Journal Meeting [1][2] [record] PGY§d«äùÜPGY¦¶«Éºú ¤ý·çªÚ ³¯¿o¬Â 8:30~9:30 B2¦P·s¶é·|ij«Ç
8/28 (¤G) Journal Meeting [1][2] [record] ªL¶h´@ IntªL¸t³Í «J³Ó¤å ³\¤O¤ª 8:30~9:30 B2¦P·s¶é·|ij«Ç
8/29 (¤T) Mortality & Morbidity Conference [record] ù§Ó«Â ³¯°ê´¼ ©P¥ú½n 8:30~9:30 B2¦P·s¶é·|ij«Ç
8/30 (¥|) 72hr return case conference [record] ³\­õ¹ü ³¯¿o¬Â ¬x¥@¤å ù§Ó«Â 8:30~9:30 B2¦P·s¶é·|ij«Ç